| 7 Spirits of Ra | 1987 | Sir-Tech Software, Inc. | 128 Kb |
| Aladdin | 1994 | Disney | 1820 Kb |
| Aldo’s Adventure | 1987 | YAhoo Software | 16 Kb |
| Alf | 1988 | Alien Productions | 95 Kb |
| Altered Beast | 1990 | Sega | 556 Kb |
| Apple Panic | 1982 | Broderbund | 10 Kb |
| Artura | 1989 | Mastertronics | 125 Kb |
| Avoid the Noid | 1989 | Sharedata, Inc. | 126 Kb |
| Bad Dudes | 1989 | Data East | 261 Kb |
| Barbarian 2 - Dungeons of Drax | 1989 | Palace Software | 370 Kb |
| Batman The Movie | 1990 | Ocean | 384 Kb |
| Big Top | 1983 | Funtastic | 28 Kb |
| Bio Menace episode 1 - Dr. Mangle’s Lab | 1993 | Apogee | 572 Kb |
| Bio Menace episode 2 - The Hidden Lab | 1993 | Apogee | 568 Kb |
| Bionic Commando | 1987 | CapCom, U.S.A.,Inc | 196 Kb |
| Blackthorne | 1994 | Interplay | 5760 Kb |
| Blues Brothers | 1991 | Titus | 433 Kb |
| Blues Brothers 2 | 1993 | Titus | 500 Kb |
| Bruce Lee [remake] | 2001 | Mark Rosten | 610 Kb |
| Bubble Bobble | 1989 | Taito America Corp. | 373 Kb |
| Bubble Ghost | 1988 | 3RE International | 50 Kb |
| Bubble Pop | 1997 | Software of Sweden | 441 Kb |
| Bumpy | 1992 | Loriciels | 347 Kb |
| Burger Time | 1982 | Date East USA | 18 Kb |
| Captain Dynamo | 1993 | Code Masters | 214 Kb |
| Castlevania | 1990 | Konami | 300 Kb |
| Caverns of Bob | 1983 | Bob, Inc. | 27 Kb |
| Championship Lode Runner | 1984 | Broderbund | 32 Kb |
| Congo Bongo | 1984 | Sega | 124 Kb |
| Conquest | 1983 | Windmill Software | 25 Kb |
| Cool Spot | 1994 | Virgin | 689 Kb |
| Dangerous Dave | 1990 | Softdisk, Inc. | 72 Kb |
| Dangerous Dave - The Haunted Mansion | 1991 | SoftDisk | 197 Kb |
| Dark Ages (all volumes) | 1991 | Apogee | 385 Kb |
| Dark Castle | 1987 | Three Sixty | 325 Kb |
| Dizzy Prince Yolk Folk | 1990 | Codemasters | 131 Kb |
| DJ Puffs Voltcantic Capers | 1993 | Codemasters | 61 Kb |
| Donkey Kong | 1983 | Nintendo / Atari | 27 Kb |
| Earthworm Jim 1 + 2 | 1996 | Interplay | 0 Kb |
| Elfland | 1992 | Carl Erikson | 169 Kb |
| Eye of Horus | 1989 | Mindscape | 152 Kb |
| F.Godmom | 1992 | John Blackwell | 101 Kb |
| Flintstones | 1990 | Hanna-Barbera Productions, Inc. | 119 Kb |
| Floppy Frenzy | 1982 | Windmill Software | 49 Kb |
| Freddy’s Rescue Roundup | 1984 | IBM | 65 Kb |
| Frogger | 1983 | Sierra | 16 Kb |
| Galactix | 1992 | Richard L. Wright | 20 Kb |
| Ghosts n Goblins | 1987 | Capcom | 231 Kb |
| Gods | 1991 | Bitmap Brothers | 978 Kb |
| GoJoe | 1990 | BJB Productions | 49 Kb |
| Goody | 1987 | Operasoft | 41 Kb |
| Happyland Adventures | 2000 | Free Lunch Design | 717 Kb |
| Hard Hat Mack | 1984 | Electronic Arts | 19 Kb |
| Heroes of the Lance | 1988 | SSI | 462 Kb |
| Hocus Pocus | 1994 | Apgoee | 867 Kb |
| Horror Zombies from the Crypt | 1990 | Astral Software | 628 Kb |
| Impossible Mission 2 | 1988 | Epyx | 623 Kb |
| Indiana Jones and the Last Crusade | 1989 | LucasGames | 302 Kb |
| Indiana Jones and the Temple of Doom | 1989 | Atari Games | 89 Kb |
| Janitor Joe | 1984 | Kevin Bales | 36 Kb |
| Jetpack | 1993 | Adam Petersen | 279 Kb |
| Joust | 1982 | Atari | 21 Kb |
| Jumpjoe | 1984 | Kevin Bales | 37 Kb |
| Kangaroo | 1983? | Unknown | 19 Kb |
| Karnov | 1987 | Data East | 237 Kb |
| King’s Valley | 1985 | Konami | 29 Kb |
| Lion King | 1994 | Disney | 3193 Kb |
| Magic Pockets | 1992 | Bitmap Brothers | 720 Kb |
| Magicland Dizzy | 1993 | Codemasters | 146 Kb |
| Manic Miner | 1997 | Andy Noble | 367 Kb |
| Marble Madness | 1986 | Electronic Arts | 207 Kb |
| Mario VGA | 1992 | The Software Toolworks | 123 Kb |
| Mega Man | 1990 | CapCom, U.S.A.,Inc | 136 Kb |
| Mighty Bombjack | 1990 | Elite Systems | 175 Kb |
| Miner 2049er | 1983 | Micro Fun | 17 Kb |
| Montezuma’s Revenge | 1984 | Parker Brothers | 15 Kb |
| Nebulus | 1987 | Hewson | 91 Kb |
| Obliterator | 1989 | Psygnosis Limited | 250 Kb |
| Pang | 1992 | Ocean | 566 Kb |
| Pharao’s Tomb Vol 1-4 | 1990 | Apogee | 223 Kb |
| Popeye 2 | 1992 | Syndicate Inc. | 146 Kb |
| Prehistorik | 1991 | Titus | 618 Kb |
| Prehistorik 2 | 1993 | Titus | 1047 Kb |
| Prince of Persia | 1990 | Broderbund | 334 Kb |
| Rick Dangerous | 1989 | Core Design | 283 Kb |
| Rick Dangerous 2 | 1990 | Core Design | 236 Kb |
| Risky Woods | 1992 | Electronic Arts | 624 Kb |
| Rush ’n Attack | 1986 | Konami | 83 Kb |
| Saboteur 2 | 1987 | Durell Software | 59 Kb |
| Shinobi | 1989 | Sega | 251 Kb |
| Snarf | 1990 | Everett Kaser | 46 Kb |
| Solomon’s Key | 1988 | Probe | 27 Kb |
| Spiderbot | 1988 | Epyx | 59 Kb |
| Spit Wad Willy | 1993 | Raoul Said | 212 Kb |
| Stormlord | 1989 | Hewson | 181 Kb |
| Super Solvers - Ancient Empires | 1990 | The Learning Company | 590 Kb |
| Teenage Mutant Ninja Turtles | 1990 | Konami | 703 Kb |
| The 3 Stooges | 1987 | Cinemaware | 522 Kb |
| The Last Mission | 1987 | OperaSoft | 31 Kb |
| The Untouchables | 1989 | Ocean | 289 Kb |
| Thexder | 1987 | Sierra | 109 Kb |
| Thexder 2 - Fire Hawk | 1990 | Sierra | 750 Kb |
| Tintin in Tibet | 1996 | Infogrames | 3636 Kb |
| Tintin on the Moon | 1989 | Infogrames | 122 Kb |
| Titus the Fox - To Marrakech and Back | 1992 | Titus | 898 Kb |
| Tom & Jerry | 1993 | Hi-Tech Expressions | 290 Kb |
| Tower Toppler (Nebulus) | 1988 | Hewson | 58 Kb |
| Ugh! | 1992 | Bleu Byte | 141 Kb |
| Ulises | 1989 | Opera Soft | 104 Kb |
| Willy the Worm | 1985 | Alan Farmer | 18 Kb |
| Wizball | 1987 | Ocean | 83 Kb |
| Wizkid | 1992 | Ocean | 769 Kb |
| Word Rescue | 1992 | Apogee | 309 Kb |








